Powered by Blogger.

Saturday, July 17, 2010

Snmptn Unhalu

Praise be to Allah SWT blessings karuniahNya Haluoleo University officially has a website (site) called unhalu.ac.id. Rector of the University and its academic community Haluoleo welcome this Website. The presence of this site is one of the supporting software in the field of information technology (information technology) in order to create a civilized Unhalu academic and competitive, to be aligned with other universities in Indonesia.

We realize that as an academic institution that serves as a printer-quality human resources and competitive, has entered the era of globalization Haluoleo University are required to provide information quickly and up to date. To achieve this purpose is nothing worth doing is exploiting information and communication technology (ICT), because in today's era of exploiting information and communication technology, including information on the Internet is one of the most effective alternative for the dissemination of information and to obtain information up to date .

One indicator for a college class this era of globalization is the number of community colleges who use the website domain name primarily in the electronic publication (e_publication) that through it there are 4 indicators of assessment, namely: Size (S) is the number of pages contained electronic publications PT's website, Visibility (V) or another page that lists the number of domain URLs PT, Rich Files (RF), the relevance of electronic resources and academic activities and publications of PT and Scholar (S), is the number of quality publications and websites. So as to improve the quality of information services depend on the commitment and understanding of the entire academic community in Haluoleo University in utilizing this site as a medium of publication of scientific works of quality.

Accreditation


No. Region Level College Programme Decrees No. Years Decree Rank Expired
1 09 D-III Univ. Haluoleo, Kendari Manajemen dan Penyuluhan Agroindustri 010 2003 D 2004-08-20
2 09 S1 Univ. Haluoleo, Kendari Manajemen 041 2003 B 2008-11-14
3 09 S1 Univ. Haluoleo, Kendari Pendidikan Pancasila dan Kewarganegaraan (PPKn) 017 2003 B 2008-08-20
4 09 S1 Univ. Haluoleo, Kendari Pendidikan Matematika 017 2003 B 2008-08-20
5 09 S1 Univ. Haluoleo, Kendari Penyuluhan dan Komunikasi Pertanian 013 2003 B 2008-07-18
6 09 S1 Univ. Haluoleo, Kendari Pendidikan Sejarah 013 2003 B 2008-07-18
7 09 S1 Univ. Haluoleo, Kendari Antropologi 020 2006 C 2011-12-16
8 09 S1 Univ. Haluoleo, Kendari Manajemen Sumber Daya Perairan 017 2007 B 2012-08-11
9 09 S1 Univ. Haluoleo, Kendari Agronomi 016 2007 B 2012-08-03
10 09 S1 Univ. Haluoleo, Kendari Budidaya Perairan 015 2007 B 2012-07-10
11 09 S1 Univ. Haluoleo, Kendari Ilmu Hama dan Penyakit Tumbuhan 010 2007 B 2012-05-19
12 09 S1 Univ. Haluoleo, Kendari Sosial Ekonomi Pertanian 015 2007 B 2012-07-10
13 09 S1 Univ. Haluoleo, Kendari Ilmu Ekonomi dan Studi Pembangunan (IESP) 018 2007 B 2012-08-18
14 09 S1 Univ. Haluoleo, Kendari Ilmu Tanah 014 2007 B 2012-06-30
15 09 S1 Univ. Haluoleo, Kendari Kimia 012 2007 B 2012-06-09
16 09 D-III Univ. Haluoleo, Kendari Teknik Sipil 017 2007 C 2012-12-29
17 09 D-III Univ. Haluoleo, Kendari Teknik Arsitektur 017 2007 C 2012-12-29
18 09 D-III Univ. Haluoleo, Kendari Teknik Elektro 017 2007 C 2012-12-29
19 09 S1 Univ. Haluoleo, Kendari Fisika 010 2007 C 2012-05-19
20 09 S1 Univ. Haluoleo, Kendari Biologi 010 2007 C 2012-05-19
21 09 S1 Univ. Haluoleo, Kendari Produksi Ternak 014 2007 C 2012-06-30
22 09 S1 Univ. Haluoleo, Kendari Manajemen Hutan 017 2007 C 2012-08-11
23 09 S1 Univ. Haluoleo, Kendari Pendidikan Ekonomi Koperasi 018 2008 B 2013-08-14
24 09 S1 Univ. Haluoleo, Kendari Pendidikan Bahasa dan Sastra Indonesia 016 2008 B 2013-08-03
25 09 S1 Univ. Haluoleo, Kendari Akuntansi 022 2008 B 2013-09-12
26 09 S1 Univ. Haluoleo, Kendari Ilmu Komunikasi 005 2008 B 2013-05-17
27 09 S1 Univ. Haluoleo, Kendari Arsitektur 003 2008 B 2013-05-02
28 09 S1 Univ. Haluoleo, Kendari Ilmu Administrasi Negara 001 2008 B 2013-04-18
29 09 S1 Univ. Haluoleo, Kendari Kesehatan Masyarakat 026 2008 B 2013-10-24
30 09 S1 Univ. Haluoleo, Kendari Pendidikan Fisika 016 2008 B 2013-08-03
31 09 S1 Univ. Haluoleo, Kendari Pendidikan Kimia 016 2008 C 2013-08-03
32 09 S1 Univ. Haluoleo, Kendari Sosiologi 003 2008 C 2013-05-02
33 09 S1 Univ. Haluoleo, Kendari Ilmu Hukum 018 2008 C 2013-08-14
34 09 D-III Univ. Haluoleo, Kendari Teknik Mesin 001 2008 C 2013-05-17
35 09 S1 Univ. Haluoleo, Kendari Pendidikan Biologi 016 2008 C 2013-08-03
36 09 S1 Univ. Haluoleo, Kendari Pendidikan Bahasa Inggris 016 2008 C 2013-08-03
37 09 S1 Univ. Haluoleo, Kendari Pendidikan Jasmani, Kesehatan dan Rekreasi 016 2008 C 2013-08-03
38 09 S1 Univ. Haluoleo, Kendari Teknik Sipil 001 2008 C 2013-04-18
39 09 S2 Univ. Haluoleo, Kendari Agronomi 017 2008 C 2013-11-28
40 09 S1 Univ. Haluoleo, Kendari Matematika 001 2009 B 2014-03-14
41 09 S2 Univ. Haluoleo, Kendari Pendidikan Ilmu Pengetahuan Sosial (IPS) 013 2009 B 2014-11-13
42 09 S2 Univ. Haluoleo, Kendari Perencanaan dan Pengembangan Wilayah 011 2009 C 2014-09-16
43 09 S2 Univ. Haluoleo, Kendari Administrasi Pembangunan 010 2009 C 2014-09-05
44 09 S2 Univ. Haluoleo, Kendari Manajemen 014 2009 C 2014-11-20
45 09 S2 Univ. Haluoleo, Kendari Agribisnis 009 2009 C 2014-08-28


Currently Haluoleo University has 7 faculties with the addition of some programs and the opening of the Graduate Diploma. Based on the results of "Evaluation of the Self Study Program by the Director General of Higher Education Ministry submitted to the National Working Meeting of the Vice Rector I, II and III throughout Indonesia, which was held on November 29, sd. December 1, 2004 in Surabaya, Haluoleo University ranked number 15 out of 82 universities throughout Indonesia.

Haluoleo University in the year 2007/2008 is expected to have become an advanced and modern university, after the approval of the Soft-Loan Help Indonesian government and the Islamic Development Bank, Jeddah, whose realization will be started in 2005.
Assistance will be used to build the 8 (eight) new building of international standard and rehabilitate 11 (eleven) of existing buildings in the Campus Earth three responsibilities. Assistance will also be supported by DANIDA (Danish) for laboratory equipment and polytechnics.

No comments:

Post a Comment

  © Online Lesson Template Colleges by Online Schools 2010

Back to TOP